| # | First | Last | Position |
|---|---|---|---|
| A | Waugh | ||
| A | Lalonde | ||
| C | Green | ||
| E | Stein Wilson | ||
| E | Keogh | ||
| E | Northcott | ||
| E | Merkley | ||
| G | McStravick | ||
| J | Paquette | ||
| K | Hatfield | ||
| L | Jebreen | ||
| L | Steen | ||
| L | El-Zarka | ||
| M | Ostrom | ||
| N | Giguère | ||
| O | Farha |
Sat, Dec. 20, 2025 12:00 PM - 12:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Sun, Jan. 11, 2026 1:00 PM - 1:00 PM
Canadian International Hockey Academy - Pad 1