| # | First | Last | Position |
|---|---|---|---|
| 4 | Lauren | Evans | Defence |
| 5 | Zoe | Gauthier | Forward |
| 10 | Daniela | Argibay | Forward |
| 12 | Peyton | Harding | Goalie |
| 15 | Emma | Williams | Defence |
| 16 | Danika | Eady | Forward |
| 17 | Victoria | Syntetos | Forward |
| 21 | Isla | Cowden | Forward |
| 22 | Chanelle | Pinard | Defence |
| 24 | Cayde | Cullum | Forward |
| 27 | Brenna | Yetts | Forward |
| 45 | Anjuli | Diaquoi-Rodgers | |
| 52 | Leah | Blais | Forward |
| 53 | Julia | Ferguson | Forward |
| 66 | Tula | Leduc | |
| 81 | Allyson | McMahon | Defence |
Wed, Oct. 29, 2025 7:45 PM - 8:45 PM
Bell SENSplex - Canadian Tire Arena
Tue, Nov. 04, 2025 6:00 PM - 7:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Sat, Nov. 08, 2025 10:15 AM - 11:15 AM
Minto Recreation Complex - Barrhaven - South
Sun, Nov. 23, 2025 12:00 PM - 1:00 PM
University of Ottawa Sports Complex Pad 1